Fees are correct as of January 2023
Examination: | Fees | ||
---|---|---|---|
New patient examination (check-up) | £75 | ||
Regular examination (check-up) | £56 | ||
Registered Patient Emergency Appointment | £75 | ||
Non registered Patient Emergency Appointment | £100 | ||
X-ray (each) | £17 | ||
OPG | £45 | ||
CBCT Scan only | £100 | ||
CBCT Scan with Single Arch Report | £175 | ||
CBCT Scan with Upper and Lower arch Report | £200 | ||
Please note our CBCT/OPG scanner is based at our Basingstoke practice. | |||
Treatments: | |||
Cleaning (Hygienist per session) | £75 | ||
Velopex Air Polish (Hygienist per session) | £15 | ||
Small Fillings (Composite) | £200 | ||
Medium Fillings (Composite) | £250 | ||
Large Fillings (Composite) | £300 | ||
Crowns: | |||
Crowns | From | £900 | |
Veneers | From | £600 | |
Bridges | From | £1000 | |
Dentures | From | £1,800 | |
Temporary Denture | From | £395 | |
Nightguard | From | £500 | |
Sedation | £300/hour | ||
Happy Gas | £90/hour | ||
Extractions: | |||
Extraction | £200 | ||
Surgical extraction | £300 | ||
Wisdom Tooth extraction | £500 | ||
Implant: | |||
Implant Consultation | £60 | ||
Tooth in a day (Implant) Immediate placement | From | £2000 | |
Implant | From | £1,500 | |
Implant crown/unit | £1000 | ||
Endodontic: | |||
Endodontic Consultation (inc xrays) | £75 | ||
Incisor/Canines | From | £620 | |
Premolar | From | £735 | |
Molar | From | £845 | |
Post and core | £100 | ||
Periodontic: | |||
Periodontic Consultation | £175 | ||
Gum treatment | From | £400 | |
Orthodontic: | |||
Orthodontic Consultation | £110 | ||
Aesthetic braces | From | £3800 | |
Metal braces | From | £3000 | |
Invisalign | From | £3000 | |
Whitening: | |||
Home Whitening | £325 | ||
Deep Whitening (in house and surgery whitening) | £600 | ||
For further information or to book a consultation:
0125 646 5130
info@wwhdental.co.uk
Missed/Cancelled Appointments
If any appointment is not kept or cancelled with less that 48 hours notice, a charge will apply.